The Big Chill | |||||||||||
January 15 - 17, 2011 | |||||||||||
Ann Arbor, Michigan | |||||||||||
Results | |||||||||||
Mite B Final | |||||||||||
Hoffman Estates Wolf Pack | 2 | VS. | Niles Rangers #2 | 4 | |||||||
MVP #99 Connor Franco | MVP #88 Dominic Butt | ||||||||||
Mite A Final | |||||||||||
Wilmette Braves | 2 | VS. | Troy Sting | 1 | |||||||
MVP #26 Ryan Boersman | MVP #17 Ryan Higgins | ||||||||||
Mite AA Final | |||||||||||
Winnetka Warriors | 3 | VS. | Geneva Cyclones | 4 | |||||||
MVP #3 Jack Devine | MVP #61 Zach Bader | ||||||||||
Squirt B Final | |||||||||||
CCYHA Blue Jackets | 3 | VS. | Winnetka Warriors | 1 | |||||||
MVP #43 Alex Diuzynski | MVP #7 Magnus Silverson | ||||||||||
Squirt A Final | |||||||||||
Wolf Pack | 3 | VS. | North London Nationals | 5 | |||||||
MVP #9 Justin Cuddy | MVP #4 Ben Bradley | ||||||||||
Peewee B Final | |||||||||||
Niles Rangers | 4 | VS. | Orland Park Vikings | 1 | |||||||
MVP #3 Ethan Gebavi | MVP #39 Erik Vallow | ||||||||||
Peewee A Final | |||||||||||
Wolf Pack | 1 | VS. | Rocky River Pirates | 3 | |||||||
MVP #1 Anthony Catalano | MVP #23 Ian Flynn | ||||||||||
Bantam B Final | |||||||||||
Joe's No Frills / Cofra | 5 | VS. | Manitoulin Panthers | 2 | |||||||
MVP #11 Marcus Sacchetta | MVP #7 Jacob Moreau | ||||||||||
Bantam A Final | |||||||||||
Wolf Pack | 3 | VS. | Oakridge Aeros | 4 | |||||||
MVP #77 Carson Zastrow | MVP #17 Jake Elliott | ||||||||||
Bantam AA Final | |||||||||||
Evanston Wildkits | 0 | VS. | Wilmette Braves | 3 | |||||||
MVP #18 Eric Lundgren | MVP #40 Pino Barker | ||||||||||
Midget B / H.S.J.V. Final | |||||||||||
Redford Wolfpack | 2 | VS. | Batavia Bull Dogs | 0 | |||||||
MVP #94 Justin Pingston | MVP #35 Jeffrey Heylmun | ||||||||||
Midget A | |||||||||||
Mt. Clemens Wolves | 5 | VS. | Highland Park Falcons | 0 | |||||||
MVP #1 A, Silverson | MVP #9 Brian Gotlund | ||||||||||
Midget AA Final | Shootout | ||||||||||
Westland Warriors | 3 | VS. | Highland Park Falcons | 4 | |||||||
MVP # 18 Cody Olsen | MVP #21 Kane Durment | ||||||||||
BIG BEAR TOURNAMENTS |