Wheels of Fire | ||||||
September 24-26, 2021 | ||||||
Chicago, Illinois | ||||||
Results | ||||||
Girls 10U | ||||||
EYHA Lady Ice Dragons | Champion | VS. | Nashville Warriors | Finalist | ||
MVP #3 Lily Svenson | MVP #9 Jenna Farrell | |||||
Girls 12U | ||||||
Naperville Sabres | 2 | VS. | Wisconsin Wildcats | 1 | ||
MVP #10 Hailey McClain | MVP #88 Sydney Zentzius | |||||
Peewee A2 Final | ||||||
Northbrook Bluehawks-N | 3 | VS | Northbrook Bluehawks-S | 2 | ||
MVP # 14 Alex Fleischer | MVP # 43 Timothy Kryuchkov | |||||
Girls 14U | ||||||
WEHL South Central | 3 | VS. | THEM Girls HC | 0 | ||
MVP # 19 Shelby King | MVP # Whole Team | |||||
Midget U16A / HSJV | ||||||
EYHA Stars | 2 | VS. | Hinsdale Central | 5 | ||
MVP # 8 Harrison Kennedy | MVP # 32 Mickey O'Hara | |||||
Bantam AA Final | ||||||
Northern Express | 4 | VS. | Compuware | 2 | ||
MVP # 86 Asher Buttice | MVP # 13 Brendan Erickson | |||||
Midget U18A/HSV Final | ||||||
Springfiled Spirit | 1 | VS. | Joliet Jaguars | 5 | ||
MVP # 24 Ben Wicker | MVP # 80 Wyatt Hubbard | |||||
BIG BEAR TOURNAMENTS |